NAVAL ARCHITECTURE
Degree Program
FIRST YEAR
CODE | COURSE | ECTS | SEMESTER |
904004 | Ship Construction | 9.5 | Annual |
904018 | Technical and Fluid Mechanics | 7.0 | Annual |
904002 | Technical Drawing I | 3.5 | 1st |
904005 | Physics for Engineers | 7.0 | Annual |
904016 | Mathematics I | 7.0 | 1st |
904013 | Introduction to Computer Science | 4.5 | 1st |
904017 | Technical Drawing II | 3.5 | 2nd |
904006 | Mathematics II | 7.0 | 2nd |
904014 | Chemistry for Engineers | 3.5 | 2nd |
904015 | English for Shipbuilding | 7.0 | Annual |
SECOND YEAR
CODE | COURSE | ECTS | SEMESTER |
904007 | Ship Theory I | 7.0 | Annual |
904009 | Strength of Materials | 7.0 | Annual |
904011 | Ship Construction Techniques | 9.5 | Annual |
904019 | Ship’s Equipment and Outfitting | 7.5 | Annual |
904020 | Production Organization and Business Administration | 7.5 | Annual |
904001 | Materials Science and Technology | 4.5 | 1st |
904003 | CAD and Marine Structure Drawing | 4.5 | 2nd |
THIRD YEAR
CODE | COURSE | ECTS | SEMESTER |
904008 | Ship Theory II | 9.5 | Annual |
904010 | Strength of Ships Structure | 7.0 | Annual |
904021 | Welding | 4.5 | 2nd |
904012 | Marine Structure Projects | 6.0 | 2nd |
904022 | Final Project | 4.5 | 2nd |
ELECTIVES FOR THE DEGREE PROGRAM IN NAVAL ARCHITECTURE
CODE | COURSE | ECTS | SEMESTER |
904026 | Shipyard Organization and Layout | 3.5 | 1st |
904027 | Ship’s Outfitting | 4.5 | 1st |
904036 | Chemistry for Naval Architects | 3.5 | 2nd |
904033 | Advanced Methods for Analysis of Marine Structures | 3.0 | 1st |
904034 | Applied Statistics | 4.5 | ---- |
904030 | Composite Materials | 4.5 | 2nd |
904035 | Computer Programming | 4.5 | ---- |
904028 | Integrated Process of the Manufacturing of Marine Structures | 3.5 | 2nd |
904029 | Control of Ship Construction Processes | 3.5 | 1st |
904031 | Sport Crafts | 4.5 | 1st |
904032 | Marine Structure Design Process | 3.0 | 2nd |
904023 | Fishing Vessels and Systems | 3.5 | 2nd |
904024 | Ocean Engineering | 4.5 | 1st |
904025 | Inspections and Tests of Welding Joints | 4.5 | 2nd |
TOTAL NUMBER OF CREDITS: 180

