MARINE ENGINEERING
Degree Program
FIRST YEAR
CODE | COURSE | ECTS | SEMESTER |
903004 | Ship Construction | 9.5 | Annual |
903009 | Technical and Fluid Mechanics | 7.0 | Annual |
903002 | Technical Drawing I | 3.5 | 1st |
903005 | Physics for Engineers | 7.0 | Annual |
903020 | Mathematics I | 7.0 | 1st |
903017 | Introduction to Computer Science | 4.5 | 1st |
903021 | Technical Drawing II | 3.5 | 2nd |
903006 | Mathematics II | 7.0 | 2nd |
903018 | Chemistry for Engineers | 3.5 | 2nd |
903019 | English for Shipbuilding | 7.0 | Annual |
SECOND YEAR
CODE | COURSE | ECTS | SEMESTER |
903011 | Ship’s Auxiliary Systems | 7.0 | Annual |
903014 | Strength of Materials | 7.0 | Annual |
903022 | Ship’s Equipment and Outfitting | 7.0 | Annual |
903013 | Mechanical Technology and Mechanisms | 4.5 | 1st |
903010 | Thermodynamics | 4.5 | 1st |
903001 | Materials Science and Technology | 4.5 | 1st |
903007 | Electricity and Electronics | 7.0 | Annual |
903008 | Engines and Electric Automatism on Ships | 4.5 | 2nd |
THIRD YEAR
CODE | COURSE | ECTS | SEMESTER |
903003 | CAD and Drawing of Propulsion and Outfitting | 4.5 | 1st |
903015 | Outfitting Structural Analysis | 3.5 | 1st |
903023 | Ship’s Electrical Systems | 3.5 | 1st |
903012 | Propulsion Systems | 9.5 | Annual |
903016 | Ship Propulsion and Outfitting Projects | 6.0 | 1st |
903024 | Ship Automation Systems | 3.5 | 2nd |
903025 | Final Project | 4.5 | 2nd |
ELECTIVES FOR THE DEGREE PROGRAM IN MARINE ENGINEERING
CODE | COURSE | ECTS | SEMESTER |
903028 | Materials Quality Control | 3.5 | 1st |
903029 | Advanced Outfitting Processes | 3.5 | 2nd |
903034 | Marine Engines and Equipment Manufacturing Techniques | 4.5 | 2nd |
903031 | Numerical Analysis in Engineering | 4.5 | 1st |
903032 | English for Marine Engineering | 4.5 | 1st |
903035 | Maritime Facilities and Navigation | 3.5 | 2nd |
903033 | Industrial Organization | 3.5 | ---- |
903030 | Quality AssuranceManagement | 3.5 | 2nd |
903036 | Ship Repairs and Conversions | 4.5 | 2nd |
903026 | War Ships | 3.5 | 2nd |
903027 | Construction and Repairs Surveys | 4.5 | 1st |
903037 | Chemistry for Marine Engineers | 3.5 | 1st |
TOTAL NUMBER OF CREDITS: 180

